Freeman-Kennedy School
LOCATION70 Boardman Street, Norfolk, MA
GRADES SERVED3, 4, 5, 6
DESE SCHOOL CODE02080005
2026 MCAS ACHIEVEMENT RESULTS
Official DESE school profile ↗Scores by tested grade
Percent of tested results at each achievement level, combined across available subjects.
| Grade | Achievement breakdown | Meeting or exceeding |
|---|---|---|
| Grade 3242 tested results | Exceeding 23%Meeting 49%Partially meeting 25%Not meeting 4% | 71%+28 pts vs. state |
| Grade 4295 tested results | Exceeding 9%Meeting 52%Partially meeting 36%Not meeting 2% | 61%+20 pts vs. state |
| Grade 5494 tested results | Exceeding 7%Meeting 50%Partially meeting 39%Not meeting 3% | 57%+16 pts vs. state |
| Grade 6254 tested results | Exceeding 13%Meeting 54%Partially meeting 30%Not meeting 5% | 66%+24 pts vs. state |
| Grades 3–8 combined1,285 tested results | Exceeding 12%Meeting 51%Partially meeting 34%Not meeting 4% | 62%+21 pts vs. state |
Subject results are weighted by tested-student counts. Source percentages are rounded and may not total exactly 100%. MCAS is one measure and should be considered with growth, programs, services, accessibility, and school climate.
About this school data
School location and grades come from the Massachusetts public-school catalog. Assessment results come from the Massachusetts Department of Elementary and Secondary Education’s 2026 MCAS Achievement Results dataset.
Search all Massachusetts MCAS scores →