Madeline English School
LOCATION105 Woodville Street, Everett, MA
GRADES SERVEDK, 1, 2, 3, 4, 5, 6, 7, 8
DESE SCHOOL CODE00930018
2026 MCAS ACHIEVEMENT RESULTS
Official DESE school profile ↗Scores by tested grade
Percent of tested results at each achievement level, combined across available subjects.
| Grade | Achievement breakdown | Meeting or exceeding |
|---|---|---|
| Grade 3116 tested results | Exceeding 2%Meeting 20%Partially meeting 51%Not meeting 28% | 22%-22 pts vs. state |
| Grade 4145 tested results | Exceeding 1%Meeting 16%Partially meeting 44%Not meeting 40% | 16%-25 pts vs. state |
| Grade 5213 tested results | Exceeding 1%Meeting 16%Partially meeting 50%Not meeting 33% | 17%-24 pts vs. state |
| Grade 6170 tested results | Exceeding 3%Meeting 18%Partially meeting 42%Not meeting 37% | 21%-21 pts vs. state |
| Grade 7110 tested results | Exceeding 2%Meeting 17%Partially meeting 43%Not meeting 39% | 19%-21 pts vs. state |
| Grade 8356 tested results | Exceeding 4%Meeting 24%Partially meeting 46%Not meeting 27% | 27%-14 pts vs. state |
| Grades 3–8 combined1,021 tested results | Exceeding 2%Meeting 19%Partially meeting 45%Not meeting 33% | 21%-20 pts vs. state |
Subject results are weighted by tested-student counts. Source percentages are rounded and may not total exactly 100%. MCAS is one measure and should be considered with growth, programs, services, accessibility, and school climate.
About this school data
School location and grades come from the Massachusetts public-school catalog. Assessment results come from the Massachusetts Department of Elementary and Secondary Education’s 2026 MCAS Achievement Results dataset.
Search all Massachusetts MCAS scores →