Boston Latin School
LOCATION78 Avenue Louis Pasteur, Boston, MA
GRADES SERVED7, 8, 9, 10, 11, 12
DESE SCHOOL CODE00350560
2026 MCAS ACHIEVEMENT RESULTS
Official DESE school profile ↗Scores by tested grade
Percent of tested results at each achievement level, combined across available subjects.
| Grade | Achievement breakdown | Meeting or exceeding |
|---|---|---|
| Grade 7760 tested results | Exceeding 38%Meeting 55%Partially meeting 8%Not meeting 0% | 93%+53 pts vs. state |
| Grade 81,517 tested results | Exceeding 23%Meeting 57%Partially meeting 18%Not meeting 2% | 80%+39 pts vs. state |
| Grade 101,191 tested results | Exceeding 26%Meeting 51%Partially meeting 22%Not meeting 2% | 76%+32 pts vs. state |
| Grades 3–8 combined1,901 tested results | Exceeding 30%Meeting 56%Partially meeting 13%Not meeting 1% | 86%+45 pts vs. state |
| High school science420 tested results | Exceeding 25%Meeting 48%Partially meeting 25%Not meeting 2% | 73%+33 pts vs. state |
Subject results are weighted by tested-student counts. Source percentages are rounded and may not total exactly 100%. MCAS is one measure and should be considered with growth, programs, services, accessibility, and school climate.
About this school data
School location and grades come from the Massachusetts public-school catalog. Assessment results come from the Massachusetts Department of Elementary and Secondary Education’s 2026 MCAS Achievement Results dataset.
Search all Massachusetts MCAS scores →